Two clubs in the top half of the Serie A table will do battle today in a league match between Napoli and Fiorentina. The first-division clash scheduled for 9 a.m. ET will be held at the Stadio San Paolo in Naples and can be live streamed here free.
What They're Saying
Napoli president Aurelio De Laurentiis (via Football Italia): "Often the Neapolitan fans lose sight of reality, and are distracted by the dream of winning the Scudetto. I'm forced to do something different, and I have no time for the nonsense words of those who accuse us of not spending on the transfer market."
Fiorentina manager Vincenzo Montella (via Football Italia): "My hope is that the final of the Europa League is Fiorentina-Napoli. Partly because I'm Fiorentina coach, partly because I'm a fan of Italian football. We care about this competition."
Tactical Preview
Player to Watch: One of the many players Napoli have spent on in recent transfer windows is Gonzalo Higuain. In 28 league appearances, the 27-year-old has 13 goals and four assists.
Napoli's Projected Lineup (4-2-3-1): Andujar; Strinic, Albiol, Koulibaly, Maggio; Lopez, Inler; Guzman, Hamsik, Callejon; Higuain
Fiorentina's Projected Lineup (4-3-3): Neto; Pasqual, Rodriguez, Savic, Tomovic; Fernandez, Badelj, Kurtic; Salah, Babacar, Diamanti
Note: Credit all statistics to officially licensed data from Opta Sports (lineups and statistics via WhoScored).
Standings
| Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 30 | 21 | 7 | 2 | 57 | 15 | 42 | 70 | |||
| 2 | AS Roma | 29 | 15 | 11 | 3 | 40 | 21 | 19 | 56 | |||
| 3 | Lazio | 29 | 17 | 4 | 8 | 54 | 28 | 26 | 55 | |||
| 4 | Fiorentina | 29 | 13 | 10 | 6 | 43 | 31 | 12 | 49 | |||
| 5 | Sampdoria | 29 | 12 | 12 | 5 | 37 | 30 | 7 | 48 | |||
| 6 | Napoli | 29 | 13 | 8 | 8 | 47 | 37 | 10 | 47 | |||
| 7 | Torino | 29 | 11 | 9 | 9 | 34 | 31 | 3 | 42 | |||
| 8 | AC Milan | 29 | 10 | 11 | 8 | 43 | 36 | 7 | 41 | |||
| 9 | Genoa | 29 | 10 | 11 | 8 | 40 | 34 | 6 | 41 | |||
| 10 | Internazionale | 30 | 10 | 11 | 9 | 46 | 37 | 9 | 41 | |||
| 11 | Palermo | 29 | 8 | 11 | 10 | 39 | 43 | -4 | 35 | |||
| 12 | Sassuolo | 29 | 8 | 11 | 10 | 35 | 43 | -8 | 35 | |||
| 13 | Udinese | 29 | 8 | 10 | 11 | 32 | 38 | -6 | 34 | |||
| 14 | Empoli | 29 | 6 | 15 | 8 | 30 | 32 | -2 | 33 | |||
| 15 | Verona | 30 | 8 | 9 | 13 | 36 | 54 | -18 | 33 | |||
| 16 | Chievo | 29 | 8 | 8 | 13 | 21 | 31 | -10 | 32 | |||
| 17 | Atalanta | 29 | 5 | 11 | 13 | 24 | 40 | -16 | 26 | |||
| 18 | Cesena | 29 | 4 | 10 | 15 | 28 | 52 | -24 | 22 | |||
| 19 | Cagliari | 30 | 4 | 9 | 17 | 35 | 58 | -23 | 21 | |||
| 20 | Parma | 29 | 5 | 4 | 20 | 24 | 54 | -30 | 16 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.










