The first major tournament of the 2015 PGA Tour is upon us. The Masters, being held at Augusta National, will receive premier coverage from CBS. A free live stream scheduled for 2 p.m. ET can be found here.
Radio coverage of the event will be held at 2 p.m. ET on PGA Tour Radio on Sirius-XM channel 93 and 208. In depth second-round coverage can be found here.
Jordan Spieth maintained his lead on Saturday, but saw it drop to four strokes. A patient Justin Rose sits in second. Phil Mickelson, Charley Hoffman and a resurgent Tiger Woods round out the top five.
Below are the tee times for all participants.
| TEE # | TIME | PLAYER NAMES |
|---|---|---|
| 1 | 10:00 AM | Thongchai Jaidee |
| 1 | 10:10 AM | Darren Clarke Vijay Singh |
| 1 | 10:20 AM | Jamie Donaldson Graeme McDowell |
| 1 | 10:30 AM | Erik Compton Anirban Lahiri |
| 1 | 10:40 AM | Jason Dufner Jimmy Walker |
| 1 | 10:50 AM | Mark O'Meara Steve Stricker |
| 1 | 11:00 AM | Keegan Bradley Danny Willett |
| 1 | 11:10 AM | Matt Kuchar Ryan Palmer |
| 1 | 11:20 AM | Chris Kirk Geoff Ogilvy |
| 1 | 11:30 AM | Morgan Hoffmann John Senden |
| 1 | 11:50 AM | Sang-Moon Bae Patrick Reed |
| 1 | 12:00 PM | Seung-yul Noh Webb Simpson |
| 1 | 12:10 PM | Brooks Koepka Henrik Stenson |
| 1 | 12:20 PM | Adam Scott Lee Westwood |
| 1 | 12:30 PM | Bubba Watson Bernd Wiesberger |
| 1 | 12:40 PM | Rickie Fowler Cameron Tringale |
| 1 | 12:50 PM | Angel Cabrera Ernie Els |
| 1 | 1:00 PM | Russell Henley Charl Schwartzel |
| 1 | 1:10 PM | Sergio Garcia Ryan Moore |
| 1 | 1:30 PM | Bill Haas Hunter Mahan |
| 1 | 1:40 PM | Jason Day Louis Oosthuizen |
| 1 | 1:50 PM | Jonas Blixt Zach Johnson |
| 1 | 2:00 PM | Paul Casey Ian Poulter |
| 1 | 2:10 PM | Dustin Johnson Hideki Matsuyama |
| 1 | 2:20 PM | Kevin Na Kevin Streelman |
| 1 | 2:30 PM | Rory McIlroy Tiger Woods |
| 1 | 2:40 PM | Charley Hoffman Phil Mickelson |
| 1 | 2:50 PM | Justin Rose Jordan Spieth |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.










