A potential MLS Cup preview will be held in Frisco, Texas on Friday. The inter-conference clash between FC Dallas and the New York Red Bulls is scheduled for 7 p.m. ET and can be live streamed here free. Additional TV coverage can be found on Univision Deportes.
What They're Saying
FC Dallas manager Oscar Pareja (via MLS): "We've been concerned about Mauro [Diaz] lasting the 90 minutes and getting him to the end of games, and I thought that the last 15 minutes for Mauro were great and unbelievable."
New York Red Bulls manager Jesse Marsch: "It's not an easy time for us right now, but I think that it's an important moment for him [center-back Matt Miazga]. He's Established himself here, he's become a real pro and now he gets to go on the world stage and against a bunch of players his age, put himself to the test against some of the best in the world."
The In-Form Player
Diaz solidifies FC Dallas' attack when healthy. In six appearances, the 24-year-old has two goals, three assists and an average of 1.7 key passes.
Projected Lineups
FC Dallas' (4-2-3-1): Kennedy; Hernandez, Zimmerman, Hedges, Watson; Ulloa, Acosta; Castillo, Diaz, Hollingshead; Perez
New York Red Bulls' (4-2-3-1): Robles; Lawrence, Perrinelle, Ouimette, Duvall; Felipe, McCarty; Grella, Kljestan, Sam; BWP
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
| Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | 
| 1 | Vancouver Whitecaps | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 20 | 
| 2 | FC Dallas | 10 | 6 | 2 | 2 | 17 | 13 | 4 | 20 | 
| 3 | Seattle Sounders | 9 | 5 | 1 | 3 | 15 | 9 | 6 | 16 | 
| 4 | Sporting Kansas City | 10 | 3 | 5 | 2 | 13 | 13 | 0 | 14 | 
| 5 | LA Galaxy | 11 | 3 | 5 | 3 | 11 | 11 | 0 | 14 | 
| 6 | San Jose Earthquakes | 10 | 4 | 2 | 4 | 10 | 11 | -1 | 14 | 
| 7 | Real Salt Lake | 10 | 3 | 5 | 2 | 9 | 11 | -2 | 14 | 
| 8 | Portland Timbers | 10 | 3 | 4 | 3 | 9 | 9 | 0 | 13 | 
| 9 | Houston Dynamo | 11 | 3 | 4 | 4 | 13 | 14 | -1 | 13 | 
| 10 | Colorado Rapids | 10 | 1 | 7 | 2 | 9 | 9 | 0 | 10 | 
| Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | 
| 1 | DC United | 10 | 6 | 3 | 1 | 13 | 8 | 5 | 21 | 
| 2 | New England Revolution | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 | 
| 3 | New York Red Bulls | 9 | 4 | 4 | 1 | 14 | 9 | 5 | 16 | 
| 4 | Columbus Crew | 9 | 4 | 2 | 3 | 15 | 10 | 5 | 14 | 
| 5 | Toronto FC | 8 | 3 | 0 | 5 | 12 | 13 | -1 | 9 | 
| 6 | Chicago Fire | 8 | 3 | 0 | 5 | 7 | 10 | -3 | 9 | 
| 7 | Orlando City SC | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 | 
| 8 | New York City FC | 10 | 1 | 3 | 6 | 7 | 12 | -5 | 6 | 
| 9 | Philadelphia Union | 11 | 1 | 3 | 7 | 10 | 21 | -11 | 6 | 
| 10 | Impact Montreal | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 | 
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.










